Most Recent Uniondale Homes For Sale
| View All Uniondale Homes For Sale | ||
|
Property, Uniondale, NY 11553 | $339,999 4 beds 2 baths |
|
Property, Uniondale, NY 11553 | $189,900 4 beds 2 baths |
|
747 Winter Ave, Uniondale, NY 11553 | $299,000 4 beds 2 baths |
Real Estate Resources |
Uniondale Apartments
There are 460 apartments found in and near the Uniondale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings